top of page
HDTC SERIES
HEAVY-DUTY MOVING CROSSBEAM
The HDTC series moving crossbeam (Y Axis) machining center is specifically designed to meet the machining demands of large-scale precision industries, such as power generation, wind energy, petrochemicals, and transportation. Equipped with a range of high-torque spindles, it delivers exceptional cutting performance and processing versatility across a variety of materials, making it ideal for heavy-duty applications.
HDTC3200 | |
---|---|
X-Y-Z Travel | 2000/3000/1000mm |
A-Axis | ±110° |
C-Axis | N*360° |
Rotary RPM | 60rpm |
Tilting RPM | 60rpm |
Spindle Power | 30kW / 70~85Nm |
Spindle Speed | 18000rpm |
Table Size | 3000*2000mm |
Table Load | 7000kg |
Number of Tools | 32T (Op: 60T) |
Spindle Taper | HSK-A63 (Op: HSK-A100) |
Rapid Traverse | 20/20/20 m/min |
HDTC4022 | |
---|---|
X-Y-Z Travel | 4000/2200/1000mm |
A-Axis | ±110° |
C-Axis | N*360° |
Rotary RPM | 60rpm |
Tilting RPM | 60rpm |
Spindle Power | 30kW / 70~85Nm |
Spindle Speed | 18000rpm |
Table Size | 4000*1800mm |
Table Load | 1000kg/m² |
Number of Tools | 32T (Op: 60T) |
Spindle Taper | HSK-A63 (Op: HSK-A100) |
Rapid Traverse | 10/10/10 m/min |
HDTC6827 | |
---|---|
X-Y-Z Travel | 6800/2700/1200mm |
A-Axis | ±110° |
C-Axis | N*360° |
Rotary RPM | 60rpm |
Tilting RPM | 60rpm |
Spindle Power | 54kW / 200~240Nm |
Spindle Speed | 10000rpm |
Table Size | 6500*2500mm |
Table Load | 1000kg/m² |
Number of Tools | 60T |
Spindle Taper | HSK-A100 |
Rapid Traverse | 10/10/10 m/min |
FINISHING PARTS
bottom of page